
Black Dragon®

 | ASTM | Black Dragon® |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | N/A | 0.10 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.12 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.13 |
|---|
| Tensile Strength (MPa) | min. 18 | 26 |
|---|
| Elongation (%) | min. 650 | 700 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | Max 50 µg/g |
|---|
Black Dragon® Zero

 | ASTM | Black Dragon® Zero |
|---|
| Length (mm) | min. 220 | 9.6 (245) |
|---|
| Cuff Thickness (mm) | N/A | 0.07 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.09 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.12 |
|---|
| Tensile Strength (MPa) | min. 14 | 35 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
CE4 12" Latex

 | CE4 12" Latex |
|---|
| Particle Count | Max. 850 /cm2 (Tested in accordance to IEST-RP-CC-005.2) |
|---|
| Protein Level | Below 50 µg/g. (Tested in accordance to ASTM D5712, current revision) |
|---|
| Trace Elements (Br) Bromide: (Ca) Calcium: (Cl) Chloride: (F) Fluoride: (Mg2) Magnesium: (NO3) Nitrate: (PO4) Phosphate: (K) Potassium: (Na) Sodium: (SO4) Sulfate: | 0.20 µg/cm2 0.50 µg/cm2 1.00 µg/cm2 0.20 µg/cm2 0.03 µg/cm2 0.50 µg/cm2 0.20 µg/cm2 0.20 µg/cm2 0.20 µg/cm2 0.20 µg/cm2 |
|---|
| FTIR | Silicone oil, Amide, DOP (Tested in accordance to IEST-RP-CC-005.3) are non detectable |
|---|
| Non-Volatile Residue | Max. 30 mg/g. (Tested in accordance to IEST-RP-CC-005.3) |
|---|
| Length (mm) | min. 290 |
|---|
| Palm Width (mm) | 95 ± 5 |
|---|
| Palm Thickness (mm) | 0.13 |
|---|
| Finger Thickness (mm) | 0.16 |
|---|
| Cuff Thickness (mm) | 0.10 |
|---|
| Tensile Strength (MPa) | min. 23 |
|---|
| Ultimate Elongation (%) | min. 750 |
|---|
| Certificate of Analysis | A certificate of analysis is available upon request to ensure all products shipped conform to specified specifications. |
|---|
| Quality Assurance | Manufactured under ISO 9001 Quality System. |
|---|
CE4 12" Latex Hand Specific (Sterile)

 | CE4 12" Latex Hand Specific (Sterile) |
|---|
| Particle Count | max. 650/cm² |
|---|
| Protein Level | Below 50 µg/g. (Tested in accordance to ASTM D5712, current revision) |
|---|
| Trace Elements (Br) Bromide: (Ca) Calcium: (Cl) Chloride: (F) Fluoride: (Mg2) Magnesium: (NO3) Nitrate: (PO4) Phosphate: (K) Potassium: (Na) Sodium: (SO4) Sulfate: | 0.10 µg/cm² 0.50 µg/cm² 1.00 µg/cm² 0.10 µg/cm² 0.03 µg/cm² 1.00 µg/cm² 0.10 µg/cm² 0.15 µg/cm² 0.10 µg/cm² 0.10 µg/cm² |
|---|
| FTIR | Silicone oil, Amide, DOP (Tested in accordance to IEST-RP-CC-005.3) are non detectable |
|---|
| Non-Volatile Residue | max. 30 mg/g. (Tested in accordance to IEST-RP-CC-005.3) |
|---|
| Length (mm) | min. 279 |
|---|
| Palm Width (mm) | 95 ± 4 |
|---|
| Palm Thickness (mm) | 0.15 |
|---|
| Finger Thickness (mm) | 0.20 |
|---|
| Cuff Thickness (mm) | 0.13 |
|---|
| Tensile Strength (MPa) | min. 24 |
|---|
| Ultimate Elongation (%) | min. 750 |
|---|
| Certificate of Analysis | A certificate of analysis is available upon request to ensure all products shipped conform to specified specifications. |
|---|
| Quality Assurance | Manufactured under ISO 9001 Quality System. |
|---|
CE4 12" Nitrile

 | CE4 12" Nitrile |
|---|
| Particle Count | Max. 850 /cm² |
|---|
| Protein Level | This product DOES NOT contain Natural Rubber Latex |
|---|
| Trace Elements (Br) Bromide: (Ca) Calcium: (Cl) Chloride: (F) Fluoride: (Mg2) Magnesium: (NO3) Nitrate: (PO4) Phosphate: (K) Potassium: (Na) Sodium: (SO4) Sulfate: | 0.05 µg/cm² 0.80 µg/cm² 0.30 µg/cm² 0.01 µg/cm² 0.20 µg/cm² 0.40 µg/cm² 0.20 µg/cm² 0.10 µg/cm² 0.05 µg/cm² 0.02 µg/cm² |
|---|
| FTIR | Silicone oil, Amide, DOP (Tested in accordance to IEST-RP-CC-005.3) are non detectable |
|---|
| Non-Volatile Residue | Max. 30 mg/g. (Tested in accordance to IEST-RP-CC-005.3) |
|---|
| Surface Resistivity | Max. 1 x 10¹¹ ohms/square |
|---|
| Static Decay | Max. 3 seconds. (Tested in accordance to FTMS 101-C, 4046) |
|---|
| Triboelectric Charge | Max. 50 volts. |
|---|
| Length (mm) | min. 290 |
|---|
| Palm Width (mm) | 95 ± 5 |
|---|
| Palm Thickness (mm) | 0.10 |
|---|
| Finger Thickness (mm) | 0.12 |
|---|
| Cuff Thickness (mm) | 0.08 |
|---|
| Tensile Strength (MPa) | min. 30 |
|---|
| Ultimate Elongation (%) | min. 500 |
|---|
| Certificate of Analysis | A certificate of analysis is available upon request to ensure all products shipped conform to specified specifications. |
|---|
| Quality Assurance | Manufactured under ISO 9001 Quality System. |
|---|
CE4 12" Nitrile Hand Specific (Sterile)

 | CE4 12" Nitrile Hand Specific (Sterile) |
|---|
| Particle Count | max. 1,500/cm² |
|---|
| Trace Elements (Br) Bromide: (Ca) Calcium: (Cl) Chloride: (F) Fluoride: (Mg2) Magnesium: (NO3) Nitrate: (PO4) Phosphate: (K) Potassium: (Na) Sodium: (SO4) Sulfate: | not detectable 2.00 µg/cm² 5.00 µg/cm² not detectable not detectable 0.25 µg/cm² not detectable 0.50 µg/cm² 0.25 µg/cm² 0.10 µg/cm² |
|---|
| FTIR | Silicone oil, Amide, DOP (Tested in accordance to IEST-RP-CC-005.3) are non detectable |
|---|
| Non-Volatile Residue | max. 30 mg/g. (Tested in accordance to IEST-RP-CC-005.3) |
|---|
| Surface Resistivity | max. 1 x 10¹¹ ohms/square |
|---|
| Static Decay | max. 3 seconds |
|---|
| Length (mm) | 290 |
|---|
| Palm Width (mm) | 95 ± 5 |
|---|
| Palm Thickness (mm) | 0.12 |
|---|
| Finger Thickness (mm) | 0.12 |
|---|
| Cuff Thickness (mm) | 0.10 |
|---|
| Tensile Strength (MPa) | min. 20 |
|---|
| Ultimate Elongation (%) | min. 500 |
|---|
| Certificate of Analysis | A certificate of analysis is available upon request to ensure all products shipped conform to specified specifications. |
|---|
| Quality Assurance | Manufactured under ISO 9001 Quality System. |
|---|
CE5 12" Latex

 | CE5 12" Latex |
|---|
| Particle Count | Max. 2000/cm² (Tested in accordance to IEST-RP-CC-005.3) |
|---|
| Protein Level | Below 50 µg/g. (Tested in accordance to ASTM D5712, current revision) |
|---|
| Trace Elements (Br) Bromide: (Cl) Chloride: (F) Fluoride: (NO3) Nitrate: (PO4) Phosphate: (K) Potassium: (Na) Sodium: (SO4) Sulfate: | 1.00 µg/cm² 2.50 µg/cm² 1.00 µg/cm² 1.30 µg/cm² 1.00 µg/cm² 1.00 µg/cm² 1.00 µg/cm² 1.00 µg/cm² |
|---|
| FTIR | Silicone oil, Amide, DOP (Tested in accordance to IEST-RP-CC-005.3) are non detectable |
|---|
| Non-Volatile Residue | Max. 30 mg/g. (Tested in accordance to IEST-RP-CC-005.3) |
|---|
| Length (mm) | min. 290 |
|---|
| Palm Width (mm) | 95 ± 5 |
|---|
| Palm Thickness (mm) | 0.13 |
|---|
| Finger Thickness (mm) | 0.16 |
|---|
| Cuff Thickness (mm) | 0.10 |
|---|
| Tensile Strength (MPa) | min. 25 |
|---|
| Ultimate Elongation (%) | min. 750 |
|---|
| Certificate of Analysis | A certificate of analysis is available upon request to ensure all products shipped conform to specified specifications. |
|---|
| Quality Assurance | Manufactured under ISO 9001 Quality System. |
|---|
CE5 12" Nitrile

 | CE5 12" Nitrile |
|---|
| Particle Count | Max. 2,000/cm² (Tested in accordance to IEST-RP-CC-005.2) |
|---|
| Protein Level | This product DOES NOT contain Natural Rubber Latex |
|---|
| Trace Elements (Br) Bromide: (Ca) Calcium: (Cl) Chloride: (F) Fluoride: (NO3) Nitrate: (PO4) Phosphate: (K) Potassium: (Na) Sodium: (SO4) Sulfate: | 0.30 µg/cm² 1.00 µg/cm² 1.00 µg/cm² 0.10 µg/cm² 1.00 µg/cm² 0.30 µg/cm² 0.30 µg/cm² 0.30 µg/cm² 0.30 µg/cm² |
|---|
| FTIR | Silicone oil, Amide, DOP (Tested in accordance to IEST-RP-CC-005.3) are non detectable |
|---|
| Non-Volatile Residue | Max. 30 mg/g. (Tested in accordance to IEST-RP-CC-005.3) |
|---|
| Surface Resistivity | Max. 1 x 10¹¹ ohms/square |
|---|
| Static Decay | Max. 3 seconds. (Tested in accordance to FTMS 101-C, 4046) |
|---|
| Triboelectric Charge | Max. 50 volts. |
|---|
| Length (mm) | min. 290 |
|---|
| Palm Width (mm) | 95 ± 10 |
|---|
| Palm Thickness (mm) | 0.10 |
|---|
| Finger Thickness (mm) | 0.12 |
|---|
| Cuff Thickness (mm) | 0.08 |
|---|
| Tensile Strength (MPa) | min. 25 |
|---|
| Ultimate Elongation (%) | min. 500 |
|---|
| Certificate of Analysis | A certificate of analysis is available upon request to ensure all products shipped conform to specified specifications. |
|---|
| Quality Assurance | Manufactured under ISO 9001 Quality System. |
|---|
ColorTouch®

 | ASTM | ColorTouch® |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | N/A | 0.10 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.12 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.13 |
|---|
| Tensile Strength (MPa) | min. 18 | 22 |
|---|
| Elongation (%) | min. 650 | 700 |
|---|
| Powder Mass | | max. 10 mg/dm² |
|---|
| Protein Level | | max. 150 µg/g |
|---|
ColorTouch® Pink

 | ASTM | ColorTouch® Pink |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | N/A | 0.10 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.15 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.17 |
|---|
| Tensile Strength (MPa) | min. 18 | 22 |
|---|
| Elongation (%) | min. 650 | 750 |
|---|
| Powder Mass | | max. 2 mg/glove |
|---|
| Protein Level | | max. 150 μg/g |
|---|
ComfortGrip®

 | ASTM | ComfortGrip® |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | N/A | 0.10 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.13 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.15 |
|---|
| Tensile Strength (MPa) | min. 18 | 23 |
|---|
| Elongation (%) | min. 650 | 650 |
|---|
| Protein Level | | max. 50 µg/g |
|---|
Derma Free®

 | ASTM | Derma Free® |
|---|
| Length (mm) | min. 230 | min. 230 |
|---|
| Cuff Thickness (mm) | N/A | min. 0.05 |
|---|
| Palm Thickness (mm) | min. 0.08 | min. 0.08 |
|---|
| Finger Thickness (mm) | min. 0.05 | min. 0.05 |
|---|
| Tensile Strength (MPa) | min. 11 | 20 |
|---|
| Elongation (%) | min. 300 | 300 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
Diamond Grip Plus™

 | ASTM | Diamond Grip Plus™ |
|---|
| Length (mm) | min. 230 | min. 245 |
|---|
| Cuff Thickness (mm) | N/A | 0.10 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.13 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.16 |
|---|
| Tensile Strength (MPa) | min. 18 | 22 |
|---|
| Elongation (%) | min. 650 | 700 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | max. 50 µg/g |
|---|
Diamond Grip™

 | ASTM | Diamond Grip™ |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | N/A | 0.12 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.15 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.18 |
|---|
| Tensile Strength (MPa) | min. 18 | 27 |
|---|
| Elongation (%) | min. 650 | 750 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | max. 50 µg/g |
|---|
Dura Flock®

 | ASTM | Dura Flock® |
|---|
| Length (mm) | N/A | min. 270 |
|---|
| Cuff Thickness (mm) | N/A | 0.15 |
|---|
| Palm Thickness (mm) | N/A | 0.21 |
|---|
| Finger Thickness (mm) | N/A | 0.20 |
|---|
| Tensile Strength (MPa) | N/A | 14 |
|---|
| Elongation (%) | N/A | 500 |
|---|
| Powder Mass | | max. 10 mg/dm2 as per ASTM D6124 |
|---|
| Protein Level | | N/A |
|---|
Evolution One®

 | ASTM | Evolution One® |
|---|
| Length (mm) | min. 230 | 245 ± 8 |
|---|
| Cuff Thickness (mm) | N/A | 0.10 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.14 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.15 |
|---|
| Tensile Strength (MPa) | min. 18 | 24 |
|---|
| Elongation (%) | min. 650 | 700 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | max. 50 µg/g |
|---|
FreeForm® EC

 | ASTM | FreeForm® EC |
|---|
| Length (mm) | min. 230 | 290 ± 10 |
|---|
| Cuff Thickness (mm) | N/A | 0.09 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.12 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.16 |
|---|
| Tensile Strength (MPa) | min. 14 | 31 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
FreeForm® SE

 | ASTM | FreeForm® SE |
|---|
| Length (mm) | min. 230 | 243 ± 8 |
|---|
| Cuff Thickness (mm) | N/A | 0.07 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.09 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.13 |
|---|
| Tensile Strength (MPa) | min. 14 | 32 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
Micro One®

 | ASTM | Micro One® |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | N/A | 0.10 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.14 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.16 |
|---|
| Tensile Strength (MPa) | min. 18 | 27 |
|---|
| Elongation (%) | min. 650 | 700 |
|---|
| Powder Mass | | max. 10 mg/dm² |
|---|
| Protein Level | | max. 150 µg/g |
|---|
MidKnight®

 | ASTM | MidKnight® |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | N/A | 0.08 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.12 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.14 |
|---|
| Tensile Strength (MPa) | min. 14 | 27 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
NeoPro®

 | ASTM | NeoPro® |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | min. 0.05 | 0.11 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.13 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.17 |
|---|
| Tensile Strength (MPa) | min. 14 | 22 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
NeoPro® EC

 | ASTM | NeoPro® EC |
|---|
| Length (mm) | min. 230 | 300 ± 10 |
|---|
| Cuff Thickness (mm) | min. 0.05 | 0.12 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.16 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.21 |
|---|
| Tensile Strength (MPa) | min. 14 | 24 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
Nitron One®

 | ASTM | Nitron One® |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | N/A | 0.11 |
|---|
| Palm Thickness (mm) | N/A | 0.14 |
|---|
| Finger Thickness (mm) | N/A | 0.18 |
|---|
| Tensile Strength (MPa) | N/A | 18 |
|---|
| Elongation (%) | N/A | 500 |
|---|
| Powder Mass | | Max. 10 mg/dm² |
|---|
| Protein Level | | N/A |
|---|
PowerGrip®

 | ASTM | PowerGrip® |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | N/A | 0.08 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.12 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.14 |
|---|
| Tensile Strength (MPa) | min. 18 | 26 |
|---|
| Elongation (%) | min. 650 | 750 |
|---|
| Powder Mass | | max. 10 mg/dm² |
|---|
| Protein Level | | max. 150 µg/g |
|---|
SafeGrip®

 | ASTM | SafeGrip® |
|---|
| Length (mm) | min. 230 | 300 ± 10 |
|---|
| Cuff Thickness (mm) | N/A | 0.20 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.28 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.36 |
|---|
| Tensile Strength (MPa) | min. 18 | 34 |
|---|
| Elongation (%) | min. 650 | 750 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | max. 50 µg/g |
|---|
Supreno® EC

 | ASTM | Supreno® EC |
|---|
| Length (mm) | min. 230 | 295 ± 10 |
|---|
| Cuff Thickness (mm) | N/A | 0.11 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.14 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.20 |
|---|
| Tensile Strength (MPa) | min. 14 | 31 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
Supreno® SE

 | ASTM | Supreno® SE |
|---|
| Length (mm) | min. 230 | 245 ± 5 |
|---|
| Cuff Thickness (mm) | N/A | 0.10 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.12 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.18 |
|---|
| Tensile Strength (MPa) | min. 14 | 36 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
Synetron®

 | ASTM | Synetron® |
|---|
| Length (mm) | min. 230 | 290 ± 10 |
|---|
| Cuff Thickness (mm) | N/A | 0.17 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.23 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.30 |
|---|
| Tensile Strength (MPa) | min. 18 | 26 |
|---|
| Elongation (%) | min. 650 | 700 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | max. 50 µg/g |
|---|
Tranquility®

 | ASTM | Tranquility® |
|---|
| Length (mm) | min. 230 | 240 ± 10 |
|---|
| Cuff Thickness (mm) | N/A | 0.07 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.08 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.11 |
|---|
| Tensile Strength (MPa) | min. 14 | 24 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
Ultra One®

 | ASTM | Ultra One® |
|---|
| Length (mm) | min. 230 | 300 ± 10 |
|---|
| Cuff Thickness (mm) | N/A | 0.18 |
|---|
| Palm Thickness (mm) | min. 0.08 | 0.25 |
|---|
| Finger Thickness (mm) | min. 0.08 | 0.35 |
|---|
| Tensile Strength (MPa) | min. 18 | 33 |
|---|
| Elongation (%) | min. 650 | 750 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | max. 50 µg/g |
|---|
Ultraform®

 | ASTM | Ultraform® |
|---|
| Length (mm) | min. 220 | 230 |
|---|
| Palm Width (mm) | 95 ± 10 | 95 ± 5 |
|---|
| Cuff Thickness (mm) | n/a | 0.05 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.05 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.08 |
|---|
| Tensile Strength (MPa) | min. 14 | 25 |
|---|
| Elongation (%) | min. 400 | 500 |
|---|
UltraSense®

 | ASTM | UltraSense® |
|---|
| Length (mm) | min. 230 | 245 ± 8 |
|---|
| Cuff Thickness (mm) | N/A | 0.07 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.08 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.11 |
|---|
| Tensile Strength (MPa) | min. 14 | 30 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
UltraSense® EC

 | ASTM | UltraSense® EC |
|---|
| Length (mm) | min. 230 | 290 ± 10 |
|---|
| Cuff Thickness (mm) | N/A | 0.07 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.09 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.12 |
|---|
| Tensile Strength (MPa) | min. 14 | 33 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|
XCEED®

 | ASTM | XCEED® |
|---|
| Length (mm) | 220 | 240 ± 10 |
|---|
| Cuff Thickness (mm) | N/A | 0.06 |
|---|
| Palm Thickness (mm) | min. 0.05 | 0.07 |
|---|
| Finger Thickness (mm) | min. 0.05 | 0.11 |
|---|
| Tensile Strength (MPa) | min. 14 | 33 |
|---|
| Elongation (%) | min. 500 | 500 |
|---|
| Powder Mass | | max. 2.0 mg/glove |
|---|
| Protein Level | | N/A |
|---|